Wednesday, August 10, 2011
General commands for Unix and Linux
Posted on 10:11 AM by Kalum Umesh
Some times you need to get some general information (But valuable) when working with Unix/Linux systems.
Ex : Performance information, Error logs
Unique host ID | hostid | uname -i | hostid | hostid |
Administrator | smit | sam | linuxconf | admintool |
Performance monitor | top monitor | top glance | top | top |
System activity reporter | sar | sar | sar {sysstat} | sar |
Virtual Memory statistics | vmstat | vmstat | vmstat | vmstat |
I/O statistics | iostat | iostat | iostat {sysstat} | iostat |
Error logs | alog -o -t boot errpt | dmesg | dmesg | dmesg |
Physical RAM | 1TB | 4TB | 64 GB {>2.3.24} | 16TB |
Shared Memory | 2.75GB | 8TB | sysctl kernel.shmmax | |
Process Data Space | 2GB | 4GB | 900 MB | |
Swap device | /dev/hd6 | /dev/vg00/lvol2 | /dev/sda2 | /dev/vx/dsk/swapvol |
Swap file type | /etc/swapspaces | swap | partition type 82 | swap |
Display swap size | lsps -a | swapinfo -a | free | swap -l |
Activate Swap | swapon -a | swapon -a | swapon -a | swap -a |
Subscribe to:
Post Comments (Atom)
No Response to "General commands for Unix and Linux"
Leave A Reply